| ONE TIME | 1 YEAR | 2-YEAR | 5-YEAR |
|---|
| PRICE | $320.00 | $434.00 | $837.00 | $2,333.14 |
| 30-POINT PREVENTATIVE MAINTENANCE CHECK | | | | |
| TRANSFER TEST TO SIMULATE POWER OUTAGE | | | | |
| MAJOR SERVICE (REPLACE OIL, FILTERS, SPARK PLUGS) | | | | |
| MINOR SERVICE (REINSPECTION) | | | | |
| PRIORITY SCHEDULING | | | | |
| DISCOUNTED REPAIR RATES ON LABOR AND PARTS | | | | |
| BATTERY REPLACEMENT AS NECESSARY | | | | |
*Services will be performed semi-annually. *Additional repairs will be subject to standard in contract service rates. *Above prices include tax.